<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUTURE BLINDNESS &#187; updates</title>
	<atom:link href="http://blog.akamediasystem.com/category/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.akamediasystem.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 18:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Garden takes a turn</title>
		<link>http://blog.akamediasystem.com/2010/07/24/garden-takes-a-turn/</link>
		<comments>http://blog.akamediasystem.com/2010/07/24/garden-takes-a-turn/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:32:41 +0000</pubDate>
		<dc:creator>AKA</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.akamediasystem.com/?p=363</guid>
		<description><![CDATA[The garden is not doing well. The pH of the nutrient solution is almost always far too acidic (no matter what steps I take to adjust it), and if one plant isn&#8217;t suffering, then another is. I appear to have &#8230; <a href="http://blog.akamediasystem.com/2010/07/24/garden-takes-a-turn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The garden is not doing well. The pH of the nutrient solution is almost always far too acidic (no matter what steps I take to adjust it), and if one plant isn&#8217;t suffering, then another is. I appear to have chosen a poor mix of plants&mdash;that is, an environment that makes one thrive (say, causing my peppers to flower) causes another one to fail (and my rosemary immediately turns black and curled). Here are some photos from a recent five-week checkup:<br />
<object width="400" height="300"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fakamediasystem%2Fsets%2F72157624298885144%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fakamediasystem%2Fsets%2F72157624298885144%2F&#038;set_id=72157624298885144&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fakamediasystem%2Fsets%2F72157624298885144%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fakamediasystem%2Fsets%2F72157624298885144%2F&#038;set_id=72157624298885144&#038;jump_to=" width="400" height="300"></embed></object></p>
<p>I have my doubts about the mechanical efficiency of the <a href="http://www.amazon.com/gp/product/B000053F9E/ref=oss_product" target="_blank">system</a> I am using. It has two tiny air stones at the bottom that both oxygenate and circulate the nutrient solution. However, in practice I can see that very little circulation takes place. In a test, I half-emptied the system and refilled it with a new nutrient solution (whose light-red color made it easy to differentiate from the existing solution in the bed). I poured the entire gallon of solution in one corner&mdash;the airstones run down the center of the bed, so one corner is the same as any other&mdash;after five minutes the new solution had barely moved at all.</p>
<p>pH monitoring has also revealed some complications that may be impeding plant growth. It has been difficult to keep the acidity of the solution down to a normal level, which I didn&#8217;t initially think would be an issue. (Not that I didn&#8217;t think there wouldn&#8217;t be issues&mdash;I just anticipated wild swings in either direction, rather than a persistent acid problem&#8230;) I&#8217;ve posted the readings in a graph below; will Google Docs be smart enough to update it every time I add a new reading? We&#8217;ll have to see. I intend eventually to use my server to publish these graphs without needing Google.</p>
<p><img src="https://spreadsheets.google.com/oimg?key=0AjJo_RPJqU03dGJGZkd3Y0dsajRHQkNvcWNxeGpNU0E&#038;oid=1&#038;zx=8p66iuuuc6to" /></p>
<p>These considerations spur me to two actions: to increase the size of the system (in order to better dampen it from shocks like the introduction of new nutrient solution), and to change its main method of circulation to <a href="http://www.hydroponics-at-home.com/ebb-and-flow.html" target="_blank">flood-and-drain</a>. This will involve sourcing two larger grow beds and installing them one over the other, much like <a href="http://www.youtube.com/watch?v=fjM8kx5cZD4&#038;videos=AMkVVSbg2-Y" target="_blank">this</a> arrangement. Flood-drain will, I hope, circulate solution much more efficiently and get more oxygen to the roots. It is also convenient that flood-drain is also the eventual system we&#8217;d like to have running when we try adding an aquaculture element to the system.</p>
<p>I have also added a grow light to the setup, and have (but have not yet set up) a large solar panel and charge controller. More about these next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akamediasystem.com/2010/07/24/garden-takes-a-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First seedlings started</title>
		<link>http://blog.akamediasystem.com/2010/06/17/first-seedlings-started/</link>
		<comments>http://blog.akamediasystem.com/2010/06/17/first-seedlings-started/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:51:16 +0000</pubDate>
		<dc:creator>AKA</dc:creator>
				<category><![CDATA[Garden]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.akamediasystem.com/?p=354</guid>
		<description><![CDATA[I enjoy hobbies, and this one seems fun&#8212;I can combine my interest in resiliency, my love of cooking, and my pleasure in experimenting with code and hardware. I set up the garden kit this evening and transplanted three seedlings: rosemary, &#8230; <a href="http://blog.akamediasystem.com/2010/06/17/first-seedlings-started/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I enjoy hobbies, and this one seems fun&mdash;I can combine my interest in <a href="http://globalguerrillas.typepad.com/globalguerrillas/resilient_community/" target="_blank">resiliency</a>, my love of cooking, and my pleasure in experimenting with code and hardware.<br />
<div id="attachment_355" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.flickr.com/photos/akamediasystem/sets/72157624298885144/"><img src="http://blog.akamediasystem.com/wp-content/uploads/2010/06/thai-basil-e1276828820644-768x1024.jpg" alt="Thai basil seedling in expanded clay medium" title="thai-basil" width="450" height="600" class="size-large wp-image-355" /></a><p class="wp-caption-text">Thai basil seedling in expanded clay medium</p></div><br />
I set up the garden kit this evening and transplanted three seedlings: rosemary, chive, and Thai basil. I&#8217;m using <a href="http://www.amazon.com/gp/product/B000053F9E/ref=oss_product" target="_blank">this system</a> to begin with (I&#8217;m not a good gardener, so I needed all the startup help I could get) but the plan is to use this setup to learn the processes and then make a larger-scale, more complete system when I have more room.<br />
The current system is smaller than most&mdash;especially if I were to try to add the aquaculture element now. <a href="http://www.youtube.com/watch?v=bCV7DABEz20">Murray Hallam</a>, who seems to know what he is doing, says that smaller systems are much less stable, prone to large swings in state. Part of the reason I&#8217;m going to try to monitor and automate this process is to get faster, more precise access to the state of the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akamediasystem.com/2010/06/17/first-seedlings-started/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Catch-up</title>
		<link>http://blog.akamediasystem.com/2010/06/16/catch-up/</link>
		<comments>http://blog.akamediasystem.com/2010/06/16/catch-up/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:16:44 +0000</pubDate>
		<dc:creator>AKA</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.akamediasystem.com/2010/06/16/catch-up/</guid>
		<description><![CDATA[Graduated, moved to Brooklyn, now living in the heart of Hasidic America. I&#8217;ve become very interested in aquaponics and hydroponics, and am just starting out experimenting with an in-apartment hydroponic vegetable garden, hoping to grow tomatoes, peppers, rosemary, basil, etc. &#8230; <a href="http://blog.akamediasystem.com/2010/06/16/catch-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Graduated, moved to Brooklyn, now living in the heart of Hasidic America.</p>
<p>I&#8217;ve become very interested in <a href="http://en.wikipedia.org/wiki/Aquaponics">aquaponics</a> and hydroponics, and am just starting out experimenting with an in-apartment hydroponic vegetable garden, hoping to grow tomatoes, peppers, rosemary, basil, etc. I&#8217;ll post some photos when the system is set up.</p>
<p>All my worldly possessions are in storage until the beginning of July, so my capacities are a little limited. More as I settle in.</p>
<p>Secret project/job is progressing at a slow pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akamediasystem.com/2010/06/16/catch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Thesis done, unfortunately</title>
		<link>http://blog.akamediasystem.com/2010/05/19/thesis-done-unfortunately/</link>
		<comments>http://blog.akamediasystem.com/2010/05/19/thesis-done-unfortunately/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:15:02 +0000</pubDate>
		<dc:creator>AKA</dc:creator>
				<category><![CDATA[MLthesis]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.akamediasystem.com/?p=349</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://blog.akamediasystem.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-349">Password:<br />
<input name="post_password" id="pwbox-349" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://blog.akamediasystem.com/2010/05/19/thesis-done-unfortunately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d printer finished</title>
		<link>http://blog.akamediasystem.com/2010/03/03/3d-printer-finished/</link>
		<comments>http://blog.akamediasystem.com/2010/03/03/3d-printer-finished/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:57:55 +0000</pubDate>
		<dc:creator>AKA</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.akamediasystem.com/?p=345</guid>
		<description><![CDATA[More details soon.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9860135&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=cccccc&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9860135&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=cccccc&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="360"></embed></object></p>
<p>More details soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akamediasystem.com/2010/03/03/3d-printer-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-d printer nearing completion</title>
		<link>http://blog.akamediasystem.com/2010/02/19/3-d-printer-nearing-completion/</link>
		<comments>http://blog.akamediasystem.com/2010/02/19/3-d-printer-nearing-completion/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:54:38 +0000</pubDate>
		<dc:creator>AKA</dc:creator>
				<category><![CDATA[ARTWORK]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.akamediasystem.com/?p=342</guid>
		<description><![CDATA[Andrew2.0 and I have been working on building our own RepStrap for the last three or four weekends, and last night we had a very successful first run (without the extruder installed). Above, you can see a video of it &#8230; <a href="http://blog.akamediasystem.com/2010/02/19/3-d-printer-nearing-completion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9569366&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=cccccc&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9569366&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=cccccc&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object></p>
<p>Andrew2.0 and I have been working on building our own <a href="http://bit.ly/17LZSe" target="_blank">RepStrap</a> for the last three or four weekends, and last night we had a very successful first run (without the extruder installed). Above, you can see a video of it in action. (<strong>Thanks</strong> for the FlipHD, Dad!). We made some initial measurements of its alignment and were pleasantly surprised to find that the X and Y axes are just about perfectly square to each other, and even with our hardware-store threaded rod we seem to be getting accuracy to about 0.02mm(!)</p>
<p>We&#8217;re assembling and mounting the extruder head tonight, so by early next week we should be printing in ABS for real. It&#8217;s pretty addictive building these, partially because it&#8217;s awesome to build something that is so much more accurate than a person can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akamediasystem.com/2010/02/19/3-d-printer-nearing-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Modest Flair</title>
		<link>http://blog.akamediasystem.com/2010/02/19/modest-flair/</link>
		<comments>http://blog.akamediasystem.com/2010/02/19/modest-flair/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:44:40 +0000</pubDate>
		<dc:creator>AKA</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.akamediasystem.com/?p=337</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://blog.akamediasystem.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-337">Password:<br />
<input name="post_password" id="pwbox-337" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://blog.akamediasystem.com/2010/02/19/modest-flair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O BTW</title>
		<link>http://blog.akamediasystem.com/2010/02/01/o-btw/</link>
		<comments>http://blog.akamediasystem.com/2010/02/01/o-btw/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:10:21 +0000</pubDate>
		<dc:creator>AKA</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.akamediasystem.com/?p=334</guid>
		<description><![CDATA[I have been documenting some of my more semiautobiographical experiences here.]]></description>
			<content:encoded><![CDATA[<p>I have been documenting some of my more semiautobiographical experiences <a href="http://ijustworkhere.tumblr.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akamediasystem.com/2010/02/01/o-btw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Introduction to my thesis</title>
		<link>http://blog.akamediasystem.com/2010/01/25/introduction-to-my-thesis/</link>
		<comments>http://blog.akamediasystem.com/2010/01/25/introduction-to-my-thesis/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:34:39 +0000</pubDate>
		<dc:creator>AKA</dc:creator>
				<category><![CDATA[ARTWORK]]></category>
		<category><![CDATA[MLthesis]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.akamediasystem.com/?p=321</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://blog.akamediasystem.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-321">Password:<br />
<input name="post_password" id="pwbox-321" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://blog.akamediasystem.com/2010/01/25/introduction-to-my-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steak Filter v0</title>
		<link>http://blog.akamediasystem.com/2009/11/21/steak-filter-v0/</link>
		<comments>http://blog.akamediasystem.com/2009/11/21/steak-filter-v0/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:36:30 +0000</pubDate>
		<dc:creator>AKA</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[AKA]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[candytech]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[steak]]></category>
		<category><![CDATA[steak filter]]></category>

		<guid isPermaLink="false">http://blog.akamediasystem.com/?p=307</guid>
		<description><![CDATA[While I was working on House In Bali in Berkeley, I had the thought that it would be a good idea to run some video signal through a steak. It was mostly the drawing I had made of the signal &#8230; <a href="http://blog.akamediasystem.com/2009/11/21/steak-filter-v0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="318"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7491585&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=cccccc&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7491585&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=cccccc&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="318"></embed></object></p>
<p>While I was working on House In Bali in Berkeley, I had the thought that it would be a good idea to run some video signal through a steak. It was mostly the drawing I had made of the signal flow, and the name (&#8220;Steak Filter&#8221;) that I thought were so simple and adorably right. I am hard to dissuade when I insist something is right, even if I am clearly wrong; you might already know this. I got excited about it, and ended up not talking about much else for a day or so. I think I was pretty insufferable about it being a good thing to try.</p>
<p>Just last week, I finally got it together enough to just do a dry run, and I&#8217;m glad I did&mdash;somehow I never remember how easy it is to just throw something together, or how little I ever regret spending an hour or an evening to throw together a little test that will leave me with some digital or physical records to work with.</p>
<p>I meant to tell you about this sooner, because I liked the result. The actual mechanics of the filter worked really well, better than I thought, and it made for a nice contemplative couple hours, watching the steak (it was a roast, actually) cooking. Almost as soon as I put it up on Vimeo, I got an email from an editor at a food blog called &#8220;<a href="http://eatmedaily.com" target="_blank">Eat Me Daily</a>.&#8221; Not, if you ask me, a great name for a blog, but they had some cool work there. Raphael, the editor, asked me &#8220;exactly what&#8217;s going on here.&#8221;</p>
<p>This was exciting, because it was a chance to put an actual artwork into the world with a statement accompanying it. I&#8217;m glad I thought a bit ahead, though, and asked him to hold off publishing for a day or so while I got my website updated and generally cleaned house and prepared for visitors. Using Google Wave, Harlo and I co-edited the text of the statement and sent it off. Here&#8217;s the statement:</p>
<blockquote><p>Hi Raphael, thanks for your patience &#8211; there&#8217;s now a (hopefully) more coherent web representation of the project online.</p>
<p>I think the >init< video is perhaps the most explanatory: http://vimeo.com/7491585 , although the green-and-red video you referenced does look a little nicer (both are from the same performance event). Quite literally, I am plugging composite video into a big steak, which is then cooked. The video signal going through the steak is the image of the steak cooking. Gradually, the steak loses moisture and signal can no longer pass.</p>
<p>With this performance I'm trying to get at the reflexivity of live video - the taut line between the space and the image that results. It's possible to think of almost anything that mediates as a filter of some kind...sort of a "the-map-is-not-the-territory" territory.</p>
<p>In this system, the filtered image is recursively processed in a feedback loop, allowing minute perturbations to ripple and echo across the screen long after the original impulse has ended.</p>
<p>Part of my interest in video lies in its exploded body; the signal is a ghost that resonates and deforms, trapped in our waveguides: when the system powers down the image fades into incoherence, leaving no corpse behind. Steak Filter gives body to this infinite recursion, making it real; incarnate. With this corporeality comes mortality: as the meat sputters and pops, we watch the cascade of images until finally, the steak is done.</p>
<p>This piece was a study for a performance series I might be doing at the Harvard Museum of Natural History this spring. I'd love to hear any thought/feedback/reactions, etc you might have - thanks!</p></blockquote>
<p>After I sent that off, Raphael wrote back with some questions, which I&#8217;ll post verbatim:</p>
<blockquote><p>Hi Raphael, thanks for your questions! I&#8217;ll do my best to answer these well but please feel free to push me for clarification or more details&#8230;</p>
<ul>
<strong>You write &#8220;the signal is a ghost&#8221;  &#8212; is part of what you&#8217;re capturing the last remaining life of the animal, right before its consumption? Its &#8220;last gasp&#8221; so to speak. Is the meat itself a ghost?</strong></ul>
<p>It&#8217;s not particularly about the life/soul of the animal &#8211; meat is meat. For me, the ghost I mention is the fissure between the physical and virtual realms involved in the performance &#8211; a real space is abstracted, ghosted, into a temporal phenomenon (the video signal) that we see as a series of transient images onscreen. There&#8217;s no way to &#8220;catch&#8221; this live signal, but you can see its traces.</p>
<ul>
<strong>Was there a reason to use beef over other meats?</strong></ul>
<p>It was very important for this project not to be wasteful, both out of respect for the medium and due to financial limitations &#8211; I asked a couple butchers for spoiled/unwanted steaks, but nobody would provide any. Often, a title is one of the first elements I&#8217;ll start with when making a piece, and &#8220;Steak Filter&#8221; has a compelling ring to it. Also, I don&#8217;t really eat pork, and I was worried chicken or fish would not present an easily-readable image onscreen.</p>
<ul><strong><br />
How will your upcoming performance series incorporate this study?</strong></ul>
<p>I&#8217;m not entirely sure yet, but I will probably be doing this performance, cooking a steak filter, while the audience explores the rest of the works on display. The smell, and the amplified sound of the sputtering of the meat, will provide an interesting ambient counterpoint to the museum&#8217;s usual fare of sterile, long-dead, never-changing objects. (There is no sound in some of the videos this time because I did not have the proper mic setup)</p>
<ul>
<strong>How did it taste?</strong></ul>
<p>It was delicious. I might experiment with different marinades, though, to see their effect on the image and palette. There is something special, though, to the simplicity of the current setup.</p>
<ul>
Have you worked with food before?</ul>
<p>I have done a few poorly-documented projects in the past, like signing my name using a pen that dispenses a rapidly-solidifying &#8220;gummi&#8221; mix. I am working on a piece now that involves custom-molded chocolate circuitry, although it is too soon to tell if that idea will bear<br />
fruit.</p>
<ul>
also, please confirm: the official name of the piece is &#8220;Steak Filter v0&#8243; and should be credited to Noah Feehan / AKA MEDIA SYSTEM</ul>
<p>Thanks for asking! This is version 0 of the &#8220;Steak Filter&#8221; series, so &#8220;Steak Filter (v0)&#8221; or &#8220;Steak Filter, v0&#8243; would be fine. I&#8217;m Noah<br />
Feehan / AKA. AKA MEDIA SYSTEM is a term I use to include any collaborators and/or participants, but this piece is pretty much solo.</p></blockquote>
<p>I just couldn&#8217;t be more pleased with Raphael&#8217;s write-up <a href="http://www.eatmedaily.com/2009/11/steak-filter-v0-by-noah-feehanaka/" target="_blank">here</a>. I was a little worried when I saw the &#8220;is this about the animal&#8217;s soul&#8221; part, as it looked a little like a leading question, but it turned out fine&mdash;I think that by providing a strong set of responses and a clearly-written statement, it became easier to tell my story than to do the usual conjecture/opinion that often accompanies reblogged web art.</p>
<p>Raphael&#8217;s piece really took off after a few hours, which was super-exciting. First it was on <a href="http://kottke.org/09/11/electrically-conductive-steak-as-art" target="_blank">kottke</a>, then <a href="http://gizmodo.com/5407012/judge-how-cooked-your-steak-is-based-on-video-transmission" target="_blank">Gizmodo</a>, then Lady Ada&#8217;s <a href="http://www.adafruit.com/blog/2009/11/17/steak-filter/" target="_blank">blog</a>, then <a href="http://www.todayandtomorrow.net/2009/11/19/steak-filter/" target="_blank">Today and Tomorrow</a>. Overall, I got 14400 views in about 3 days. And this was a test shot, done on Friday night, more or less because I had nothing better to do.</p>
<p>The thing I learned is, this is the better thing that I have to do. The more I spend a couple hours doing a lil thing like this, or making Mylar Mountains, or making little chocolate circuitboards, the more something good is likely to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akamediasystem.com/2009/11/21/steak-filter-v0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
